---
title: Envirocoustic Wood Wool Ceiling Tile - Tegular Edge
---

[![Acoustical Surfaces Logo](https://soundproofing.acousticalsurfaces.com/hubfs/AcousticalSurfacesLogo.png)](https://www.acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  M - F 8 a.m. - 5 p.m. (Central Time)

Acoustical Surfaces, Inc.

Sound Proofing | Acoustics | Noise & Vibration Control

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces> 

[What's Your Noise Problem?](https://soundproofing.acousticalsurfaces.com/whats-your-problem) [menu](https://soundproofing.acousticalsurfaces.com/ty-envirocousticww-tegular-edge#menu)

# Envirocoustic Wood Wool Lay-In Tegular

Product Data Sheets

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Data Sheet | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20TEGULAR%20Ceiling%20Tile%20Data%20Page%202026%20v2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20TEGULAR%20Ceiling%20Tile%20Data%20Page%202026%20v2.pdf) |

Installation Instructions

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Installation Instructions | Envirocoustic Wood Wool | Ceiling Tile - Tegular Edge | Lay-In | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_LayIn_Install_Ceiling.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_LayIn_Install_Ceiling.pdf) |

CSI Specifications

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| CSI Specification | Envirocoustic Wood Wool | Ceiling Tile - Tegular Edge |  | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Lay-In_Tegular_CSISpec-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Lay-In_Tegular_CSISpec-1.docx) |

Acoustical Tests

| Type | Application | Thickness | Mounting | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Absorption | Ceiling | 1" | E-400 | No Backer | ASTM C423 | NRC - 0.40 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1%20Rev-2.pdf) |
| Absorption | Ceiling | 1" | E-400 | 1" CFAB Backer | ASTM C423 | NRC - 0.80 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1-1CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1-1CFABBacker%20Rev-2.pdf) |
| Absorption | Ceiling | 1" | E-400 | 2" CFAB Backer | ASTM C423 | NRC - 0.85 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1-2CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-1-2CFABBacker%20Rev-2.pdf) |
| Absorption | Ceiling | 1-3/8" | E-400 | No Backer | ASTM C423 | NRC - 0.60 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138%20Rev-2.pdf) |
| Absorption | Ceiling | 1-3/8" | E-400 | 1" CFAB Backer | ASTM C423 | NRC - 0.85 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138-1CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138-1CFABBacker%20Rev-2.pdf) |
| Absorption | Ceiling | 1-3/8" | E-400 | 2" CFAB Backer | ASTM C423 | NRC - 0.90 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138-2CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-138-2CFABBacker%20Rev-2.pdf) |
| Absorption | Ceiling | 2" | E-400 | No Backer | ASTM C423 | NRC - 0.75 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2%20Rev-2.pdf) |
| Absorption | Ceiling | 2" | E-400 | 1" CFAB Backer | ASTM C423 | NRC - 0.95 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2-1CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2-1CFABBacker%20Rev-2.pdf) |
| Absorption | Ceiling | 2" | E-400 | 2" CFAB Backer | ASTM C423 | NRC - 0.95 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2-2CFABBacker%20Rev-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-E400-2-2CFABBacker%20Rev-2.pdf) |

Fire Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Surface Burning | Ceiling or Wall | 1" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchClear030918%20Rev-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchClear030918%20Rev-1.pdf) |
| Surface Burning | Ceiling or Wall | 1" | Primed White | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchWhite030918%20Rev-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchWhite030918%20Rev-1.pdf) |
| Surface Burning | Ceiling or Wall | 1-3/8" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchClear030918%20Rev-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchClear030918%20Rev-1.pdf) |
| Surface Burning | Ceiling or Wall | 1-3/8" | Primed White | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchWhite030918%20Rev-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchWhite030918%20Rev-1.pdf) |
| Surface Burning | Ceiling or Wall | 2" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E842InchClear032818%20Rev-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E842InchClear032818%20Rev-1.pdf) |
| Room Fire Growth | Ceiling or Wall | 1" | Primed Clear | 2" CFAB | NFPA 286 | Passed | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/NFPA%20286%20Envirocoustic%20Wood%20Wool-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/NFPA%20286%20Envirocoustic%20Wood%20Wool-1.pdf) |

Properties Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Light Reflectance | Ceiling or Wall | N/A | Primed White | N/A | ASTM E1477 | 76 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_LightReflectance_StockWhite.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_LightReflectance_StockWhite.pdf) |
| VOC | Ceiling or Wall | 1" | Unpainted | N/A | CDPH Standard Method V1.2-2017 | Pass | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/CDPH%20V1.2-2017%20EWW%20VOC%20Test.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/CDPH%20V1.2-2017%20EWW%20VOC%20Test.pdf) |
| Fungal Growth | Ceiling or Wall | N/A | Unpainted / Painted | N/A | ASTM D3273 | 100% clear of fungal growth | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Fungal%20Test%20ASTM%20D3273-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Fungal%20Test%20ASTM%20D3273-1.pdf) |
| Mold Resistance | Ceiling or Wall | N/A | Unpainted / Painted | N/A | Based on Greenguard Microbial Growth Test | Highly resistant to mold growth | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Mold%20Resistant%20Greenguard-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Mold%20Resistant%20Greenguard-1.pdf) |
| R-Value | Ceiling | 1" | N/A | N/A | ASTM C518-21 | R-Value: 2.32 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_1in.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_1in.pdf) |
| R-Value | Ceiling | 2" | N/A | N/A | ASTM C518-21 | R-Value: 3.74 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_2in%20(1).pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_2in%20(1).pdf) |

CAD / BIM / Revit

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Standard Details | Envirocoustic Wood Wool | Ceiling Tile - Tegular Edge | Lay-In | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LayIn_DetailBook_Ceiling.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LayIn_DetailBook_Ceiling.pdf) |
| Revit (.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Ceiling%20Tiles.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Ceiling%20Tiles.rfa) |
| Revit (.rvt) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Ceiling%20Tiles.rvt) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Ceiling%20Tiles.rvt) |
| Wood Wool Tegular Ceiling Tile CAD File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Ceiling%20Tiles%20-%20Tegular%20and%20Square%20-%20CAD%20File-1.dwg) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Ceiling%20Tiles%20-%20Tegular%20and%20Square%20-%20CAD%20File-1.dwg) |
| Wood Wool Tegular Ceiling Tile SketchUp File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20wool%20Ceiling%20Tiles%20-%20Tegular%20and%20Square%20SketchUp%20File.skp) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20wool%20Ceiling%20Tiles%20-%20Tegular%20and%20Square%20SketchUp%20File.skp) |

Additional Resources

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Cleaning and Maintenance Instructions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_CleaningMaintenanceInstructions.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_CleaningMaintenanceInstructions.pdf) |
| Field Painting Instructions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_FieldPaintingInstructions.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_FieldPaintingInstructions.pdf) |
| Safety Data Sheet (SDS) | Envirocoustic Wood Wool | Ceiling Tile - Tegular Edge |  | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_SDS.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_SDS.pdf) |
| Warranty | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/ASI%20Envirocoustic%20Wood%20Wool%20-%2015%20Year%20Warranty.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/ASI%20Envirocoustic%20Wood%20Wool%20-%2015%20Year%20Warranty.pdf) |
| Health Product Declaration (HPD) | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HPD-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HPD-1.pdf) |
| LEED Contributions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LEEDContribution.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LEEDContribution.pdf) |
| Cradle to Cradle | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Cradle2Cradle_Ander_Envir_Bronz_CERT1592_2025-06-12_91854.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Cradle2Cradle_Ander_Envir_Bronz_CERT1592_2025-06-12_91854.pdf) |

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces>

 © 2022 Acoustical Surfaces, Inc. – All Rights Reserved.  
 123 Columbia Court North • Suite 201 • Chaska, MN 55318 • Tel: (952)-448-5300  
 Fax: (952)-448-2613 • 1-(800)-854-2948 • Email: [sales@acousticalsurfaces.com](https://mail.google.com/mail/?view=cm&fs=1&tf=1&to=sales@acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  
 Website by [ThomasNet RPM](https://business.thomasnet.com/rpm) | [About Us](https://www.acousticalsurfaces.com/about-us)  
[Terms of Service](https://www.acousticalsurfaces.com/terms-of-service) | [Privacy Policy](https://www.acousticalsurfaces.com/privacy-policy) | [Sitemap](https://www.acousticalsurfaces.com/sitemap) 

![](https://bat.bing.com/action/0?ti=5104805&Ver=2) ![](https://www.webtraxs.com/webtraxs.php?id=acousticalsurfaces&st=img)