---
title: Envirocoustic Wood Wool Shapes
---

[![Acoustical Surfaces Logo](https://soundproofing.acousticalsurfaces.com/hubfs/AcousticalSurfacesLogo.png)](https://www.acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  M - F 8 a.m. - 5 p.m. (Central Time)

Acoustical Surfaces, Inc.

Sound Proofing | Acoustics | Noise & Vibration Control

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces> 

[What's Your Noise Problem?](https://soundproofing.acousticalsurfaces.com/whats-your-problem) [menu](https://soundproofing.acousticalsurfaces.com/ty-envirocousticww-shapes#menu)

# Envirocoustic Wood Wool Shapes

Product Data Sheets

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Data Sheet | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Shapes%20Data%20Page%202026%20v2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Shapes%20Data%20Page%202026%20v2.pdf) |

Installation Instructions

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Installation Instructions | Envirocoustic Wood Wool | Shapes | Shape Specific | Ceiling or Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_Shapes_Install.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_Shapes_Install.pdf) |
| Installation Instructions | Envirocoustic Wood Wool | Shapes | Direct-attach | High Humidity | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HighHumidity_Install.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HighHumidity_Install.pdf) |

CSI Specifications

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| CSI Specification | Envirocoustic Wood Wool | Shapes |  | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_CSISpec_Ceiling-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_CSISpec_Ceiling-1.docx) |
| CSI Specification | Envirocoustic Wood Wool | Shapes |  | Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_CSISpec_Wall-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_CSISpec_Wall-1.docx) |

Acoustical Tests

| Type | Application | Thickness | Mounting | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Absorption | Ceiling or Wall | 1" | A | No Backer | ASTM C423 | NRC - 0.45 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-1%20Rev-4.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-1%20Rev-4.pdf) |
| Absorption | Ceiling or Wall | 1-3/8" | A | No Backer | ASTM C423 | NRC - 0.55 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-138%20Rev-5.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-138%20Rev-5.pdf) |
| Absorption | Ceiling or Wall | 2" | A | No Backer | ASTM C423 | NRC - 0.75 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-2%20Rev-5.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/EWW-AMount-2%20Rev-5.pdf) |

Fire Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Surface Burning | Ceiling or Wall | 1" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchClear030918%20Rev-6.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchClear030918%20Rev-6.pdf) |
| Surface Burning | Ceiling or Wall | 1" | Primed White | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchWhite030918%20Rev-7.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E841InchWhite030918%20Rev-7.pdf) |
| Surface Burning | Ceiling or Wall | 1-3/8" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchClear030918%20Rev-7.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchClear030918%20Rev-7.pdf) |
| Surface Burning | Ceiling or Wall | 1-3/8" | Primed White | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchWhite030918%20Rev-8.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E84138InchWhite030918%20Rev-8.pdf) |
| Surface Burning | Ceiling or Wall | 2" | Primed Clear | N/A | ASTM E84 | Class A | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/E842InchClear032818%20Rev-8.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/E842InchClear032818%20Rev-8.pdf) |
| Room Fire Growth | Ceiling or Wall | 1" | Primed Clear | 2" CFAB | NFPA 286 | Passed | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/NFPA%20286%20Envirocoustic%20Wood%20Wool-8.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/NFPA%20286%20Envirocoustic%20Wood%20Wool-8.pdf) |

Properties Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Light Reflectance | Ceiling or Wall | N/A | Primed White | N/A | ASTM E1477 | 76 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_LightReflectance_StockWhite.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_LightReflectance_StockWhite.pdf) |
| VOC | Ceiling or Wall | 1" | Unpainted | N/A | CDPH Standard Method V1.2-2017 | Pass | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/CDPH%20V1.2-2017%20EWW%20VOC%20Test-7.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/CDPH%20V1.2-2017%20EWW%20VOC%20Test-7.pdf) |
| Fungal Growth | Ceiling or Wall | N/A | Unpainted / Painted | N/A | ASTM D3273 | 100% clear of fungal growth | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Fungal%20Test%20ASTM%20D3273-8.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Fungal%20Test%20ASTM%20D3273-8.pdf) |
| Mold Resistance | Ceiling or Wall | N/A | Unpainted / Painted | N/A | Based on Greenguard Microbial Growth Test | Highly resistant to mold growth | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Mold%20Resistant%20Greenguard-8.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20Mold%20Resistant%20Greenguard-8.pdf) |
| R-Value | Ceiling or Wall | 1" | N/A | N/A | ASTM C518-21 | R-Value: 2.32 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_1in.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_1in.pdf) |
| R-Value | Ceiling or Wall | 2" | N/A | N/A | ASTM C518-21 | R-Value: 3.74 | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_2in%20(1).pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_WoodWool_Test_RValue_2in%20(1).pdf) |

CAD / BIM / Revit

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Standard Details | Envirocoustic Wood Wool | Shapes | Shape Specific | Ceiling or Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_DetailBook.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_Shapes_DetailBook.pdf) |
| Revit (Shapes.rvt) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Shapes.rvt) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Envirocoustic%20Wood%20Wool%20-%20Shapes.rvt) |
| Envirocoustic Wood Wool Shapes CAD File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Wall%20Shapes%20CAD%20File.dwg) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Wall%20Shapes%20CAD%20File.dwg) |
| Envirocoustic Wood Wool Shapes SketchUp File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Shapes%20SketchUp%20File.skp) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Wood%20Wool%20Shapes%20SketchUp%20File.skp) |
| Revit (6 X 24 Rectangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/6%20X%2024%20RECTANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/6%20X%2024%20RECTANGLE.rfa) |
| Revit (12 Circle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/12%20CIRCLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/12%20CIRCLE.rfa) |
| Revit (12 X 12 Square.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2012%20SQUARE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2012%20SQUARE.rfa) |
| Revit (12 X 24 Rectangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2024%20RECTANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2024%20RECTANGLE.rfa) |
| Revit (12 X 48 Rectangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2048%20RECTANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/12%20X%2048%20RECTANGLE.rfa) |
| Revit (24 Circle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/24%20CIRCLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/24%20CIRCLE.rfa) |
| Revit (24 X 24 Square.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/24%20X%2024%20SQUARE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/24%20X%2024%20SQUARE.rfa) |
| Revit (Large (12) Equilateral Triangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20(12)%20EQUILATERAL%20TRIANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20(12)%20EQUILATERAL%20TRIANGLE.rfa) |
| Revit (Large (24) Hexagon.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20(24)%20HEXAGON.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20(24)%20HEXAGON.rfa) |
| Revit (Large Isosceles Triangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20ISOSCELES%20TRIANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20ISOSCELES%20TRIANGLE.rfa) |
| Revit (Large Scalene Triangle (left).rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20SCALENE%20TRIANGLE%20(LEFT).rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20SCALENE%20TRIANGLE%20(LEFT).rfa) |
| Revit (Large Scalene Triangle (right).rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20SCALENE%20TRIANGLE%20(RIGHT).rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20SCALENE%20TRIANGLE%20(RIGHT).rfa) |
| Revit (Large Trapezoid.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20TRAPEZIOD.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/LARGE%20TRAPEZIOD.rfa) |
| Revit (Small (6) Equilateral Triangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20(6)%20EQUILATERAL%20TRIANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20(6)%20EQUILATERAL%20TRIANGLE.rfa) |
| Revit (Small (12) Hexagon.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20(12)%20HEXAGON.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20(12)%20HEXAGON.rfa) |
| Revit (Small Isosceles Triangle.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20ISOSCELES%20TRIANGLE.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20ISOSCELES%20TRIANGLE.rfa) |
| Revit (Small Scalene Triangle (left).rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20SCALENE%20TRIANGLE%20(LEFT).rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20SCALENE%20TRIANGLE%20(LEFT).rfa) |
| Revit (Small Scalene Triangle (right).rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20SCALENE%20TRIANGLE%20(RIGHT).rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20SCALENE%20TRIANGLE%20(RIGHT).rfa) |
| Revit (Small Trapezoid.rfa) File | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20TRAPEZOID.rfa) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/SMALL%20TRAPEZOID.rfa) |

Additional Resources

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Cleaning and Maintenance Instructions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_CleaningMaintenanceInstructions.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_CleaningMaintenanceInstructions.pdf) |
| Field Painting Instructions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_FieldPaintingInstructions.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_FieldPaintingInstructions.pdf) |
| Safety Data Sheet (SDS) | Envirocoustic Wood Wool | Shapes |  | Ceiling or Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_SDS.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_SDS.pdf) |
| Warranty | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/ASI%20Envirocoustic%20Wood%20Wool%20-%2015%20Year%20Warranty-7.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/ASI%20Envirocoustic%20Wood%20Wool%20-%2015%20Year%20Warranty-7.pdf) |
| Health Product Declaration (HPD) | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HPD-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_HPD-1.pdf) |
| LEED Contributions | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LEEDContribution.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_EnvirocousticWoodWool_LEEDContribution.pdf) |
| Cradle to Cradle | Envirocoustic Wood Wool |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/Cradle2Cradle_Ander_Envir_Bronz_CERT1592_2025-06-12_91854.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/Cradle2Cradle_Ander_Envir_Bronz_CERT1592_2025-06-12_91854.pdf) |

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces>

 © 2022 Acoustical Surfaces, Inc. – All Rights Reserved.  
 123 Columbia Court North • Suite 201 • Chaska, MN 55318 • Tel: (952)-448-5300  
 Fax: (952)-448-2613 • 1-(800)-854-2948 • Email: [sales@acousticalsurfaces.com](https://mail.google.com/mail/?view=cm&fs=1&tf=1&to=sales@acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  
 Website by [ThomasNet RPM](https://business.thomasnet.com/rpm) | [About Us](https://www.acousticalsurfaces.com/about-us)  
[Terms of Service](https://www.acousticalsurfaces.com/terms-of-service) | [Privacy Policy](https://www.acousticalsurfaces.com/privacy-policy) | [Sitemap](https://www.acousticalsurfaces.com/sitemap) 

![](https://bat.bing.com/action/0?ti=5104805&Ver=2) ![](https://www.webtraxs.com/webtraxs.php?id=acousticalsurfaces&st=img)