---
title: Poly Max - Polyester Acoustical Panels
---

[![Acoustical Surfaces Logo](https://soundproofing.acousticalsurfaces.com/hubfs/AcousticalSurfacesLogo.png)](https://www.acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  M - F 8 a.m. - 5 p.m. (Central Time)

Acoustical Surfaces, Inc.

Sound Proofing | Acoustics | Noise & Vibration Control

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces> 

[What's Your Noise Problem?](https://soundproofing.acousticalsurfaces.com/whats-your-problem) [menu](https://soundproofing.acousticalsurfaces.com/poly-max-polyester-acoustical-panels#menu)

# Poly Max - Polyester Acoustical Panels

Product Data Sheets

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Data Sheet | Poly Max | Ceiling and Wall Panels | N/A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingandWall_DataSheet.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingandWall_DataSheet.pdf) |
| Data Sheet | Poly Max | Ceiling Tile | N/A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_DataSheet-3.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_DataSheet-3.pdf) |
| Data Sheet | Poly Max | Cloud | N/A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_DataSheet-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_DataSheet-2.pdf) |
| Data Sheet | Poly Max | Baffle | N/A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_DataSheet-3.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_DataSheet-3.pdf) |

Installation Instructions

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Installation Instructions | Poly Max | Baffle | Suspended Panel | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_Install_SuspendedPanel.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_Install_SuspendedPanel.pdf) |
| Installation Instructions | Poly Max | Cloud | Suspended Panel | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_Install_SuspendedPanel.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_Install_SuspendedPanel.pdf) |
| Installation Instructions | Poly Max | Ceiling Tile | Lay-in | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_Install_LayIn.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_Install_LayIn.pdf) |
| Installation Instructions | Poly Max | Ceiling and Wall Panels | Adhesive | Ceiling or Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_Adhesive.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_Adhesive.pdf) |
| Installation Instructions | Poly Max | Ceiling and Wall Panels | Direct Attach | Ceiling or Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_DirectAttach.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_DirectAttach.pdf) |
| Installation Instructions | Poly Max | Wall Panels | Z-Clip | Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_ZClip.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Install_ZClip.pdf) |

CSI Specifications

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| CSI Specification | Poly Max | Baffle | N/A | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_CSISpec-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Baffle_CSISpec-1.docx) |
| CSI Specification | Poly Max | Cloud | N/A | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_CSISpec.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Cloud_CSISpec.docx) |
| CSI Specification | Poly Max | Ceiling Tile | N/A | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_CSISpec-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingTile_CSISpec-1.docx) |
| CSI Specification | Poly Max | Ceiling Panels | N/A | Ceiling | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingPanel_CSISpec-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CeilingPanel_CSISpec-1.docx) |
| CSI Specification | Poly Max | Wall Panels | N/A | Wall | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_WallPanel_CSISpec-1.docx) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_WallPanel_CSISpec-1.docx) |

Acoustical Tests

| Type | Application | Thickness | Mounting | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Absorption | Baffle | 1/2" | J-Mount 12" depth with 12" spacing | ASTM C423 | Avg Sabins per Baffle - 2.85 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_Halfin-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_Halfin-2.pdf) |
| Absorption | Baffle | 1/2" | J-Mount 24" depth with 24" spacing | ASTM C423 | Avg Sabins per Baffle - 6.10 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_Halfin-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_Halfin-1.pdf) |
| Absorption | Baffle | 1" | J-Mount 12" depth with 12" spacing | ASTM C423 | Avg Sabins per Baffle - 3.80 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_1in-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_1in-2.pdf) |
| Absorption | Baffle | 1" | J-Mount 24" depth with 24" spacing | ASTM C423 | Avg Sabins per Baffle - 8.10 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_1in-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_1in-2.pdf) |
| Absorption | Baffle | 2" | J-Mount 12" depth with 12" spacing | ASTM C423 | Avg Sabins per Baffle - 4.85 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_2in-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J12x12in_2in-2.pdf) |
| Absorption | Baffle | 2" | J-Mount 24" depth with 24" spacing | ASTM C423 | Avg Sabins per Baffle - 10.35 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_2in-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_J24x24in_2in-2.pdf) |
| Absorption | Ceiling | 1/2" | E400 | ASTM C423 | NRC - 0.70 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_E400_Halfin-2.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_E400_Halfin-2.pdf) |
| Absorption | Ceiling | 1" | E400 | ASTM C423 | NRC - 0.90 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_E400_1in-3.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_E400_1in-3.pdf) |
| Absorption | Ceiling or Wall | 1/2" | A | ASTM C423 | NRC - 0.40 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_Halfin-4.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_Halfin-4.pdf) |
| Absorption | Ceiling or Wall | 1/2" | F6 | ASTM C423 | NRC - 0.45 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_Halfin-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_Halfin-1.pdf) |
| Absorption | Ceiling or Wall | 1/2" | D20 | ASTM C423 | NRC - 0.55 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_Halfin-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_Halfin-1.pdf) |
| Absorption | Ceiling or Wall | 1/2" | D40 | ASTM C423 | NRC - 0.70 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_Halfin-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_Halfin-1.pdf) |
| Absorption | Ceiling or Wall | 1" | A | ASTM C423 | NRC - 0.70 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_1in-3.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_1in-3.pdf) |
| Absorption | Ceiling or Wall | 1" | F6 | ASTM C423 | NRC - 0.70 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_1in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_1in-1.pdf) |
| Absorption | Ceiling or Wall | 1" | D20 | ASTM C423 | NRC - 0.80 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_1in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_1in-1.pdf) |
| Absorption | Ceiling or Wall | 1" | D40 | ASTM C423 | NRC - 0.85 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_1in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_1in-1.pdf) |
| Absorption | Ceiling or Wall | 2" | A | ASTM C423 | NRC - 0.95 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_2in-3.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_A_2in-3.pdf) |
| Absorption | Ceiling or Wall | 2" | F6 | ASTM C423 | NRC - 0.95 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_2in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_F6_2in-1.pdf) |
| Absorption | Ceiling or Wall | 2" | D20 | ASTM C423 | NRC - 0.90 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_2in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D20_2in-1.pdf) |
| Absorption | Ceiling or Wall | 2" | D40 | ASTM C423 | NRC - 0.95 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_2in-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C423_D40_2in-1.pdf) |

Fire Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Surface Burning | Ceiling or Wall | 1/2" | White | ASTM E84 | Class A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_HalfInchWhite.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_HalfInchWhite.pdf) |
| Surface Burning | Ceiling or Wall | 1" | White | ASTM E84 | Class A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inWhite.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inWhite.pdf) |
| Surface Burning | Ceiling or Wall | 1" | Beige | ASTM E84 | Class A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inBeige.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inBeige.pdf) |
| Surface Burning | Ceiling or Wall | 1" | Black | ASTM E84 | Class A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inBlack.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_1inBlack.pdf) |
| Surface Burning | Ceiling or Wall | 2" | White | ASTM E84 | Class A |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_2inWhite.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E84_2inWhite.pdf) |

Properties Tests

| Type | Application | Thickness | Finish | Acoustical Backer | Testing Std | Results | Download Preview |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Light Reflectance | Ceiling or Wall | 1/2", 1", 2" | White | ASTM E1477 | 1/2": 87; 1": 83; 2": 82 |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E1477_LightReflectance_White.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_E1477_LightReflectance_White.pdf) |
| VOC | Ceiling or Wall | 1" | White | CDPH Standard Method V1.2-2017 | Pass |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_CDPHV1.2_VOC.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_CDPHV1.2_VOC.pdf) |
| Fungal Growth | Ceiling or Wall | 1/2" | White | ASTM C1338 | 100% clear of fungal growth |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C1338_FungalResistance.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_Test_C1338_FungalResistance.pdf) |

Additional Resources

| Type | Product Family | Product | Installation Method | Application | Download / Preview |
| --- | --- | --- | --- | --- | --- |
| Care and Maintenance | Poly Max |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CareMaintenance-1.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_CareMaintenance-1.pdf) |
| MSDS | Poly Max |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_MSDS.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_MSDS.pdf) |
| LEED Contributions | Poly Max |  |  |  | [Preview](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_LEEDContribution.pdf) [Download](https://soundproofing.acousticalsurfaces.com/hubfs/AS_PolyMax_LEEDContribution.pdf) |

<https://www.facebook.com/AcousticalSurfaces> <https://twitter.com/ASIsoundproof> <https://www.linkedin.com/company/acoustical-surfaces-inc> <https://www.youtube.com/user/ASIsoundproof?sub_confirmation=1> <https://www.flickr.com/photos/acousticalsurfaces>

 © 2022 Acoustical Surfaces, Inc. – All Rights Reserved.  
 123 Columbia Court North • Suite 201 • Chaska, MN 55318 • Tel: (952)-448-5300  
 Fax: (952)-448-2613 • 1-(800)-854-2948 • Email: [sales@acousticalsurfaces.com](https://mail.google.com/mail/?view=cm&fs=1&tf=1&to=sales@acousticalsurfaces.com)

Noise Control Help Line: 1-800-854-2948  
 Website by [ThomasNet RPM](https://business.thomasnet.com/rpm) | [About Us](https://www.acousticalsurfaces.com/about-us)  
[Terms of Service](https://www.acousticalsurfaces.com/terms-of-service) | [Privacy Policy](https://www.acousticalsurfaces.com/privacy-policy) | [Sitemap](https://www.acousticalsurfaces.com/sitemap) 

![](https://bat.bing.com/action/0?ti=5104805&Ver=2) ![](https://www.webtraxs.com/webtraxs.php?id=acousticalsurfaces&st=img)